A goal of ours is to help you find resources that can help you pay for college. You can start by applying for aid through the FAFSA. The FAFSA will help you see the different grants, loans, and work study opportunities that are available to you.
In addition, don’t forget to apply for CSC scholarships. We offer a wide range of scholarships for academics based on GPA or ACT/SAT scores.
You can also be awarded scholarships based on talent in athletics, art, music, theater, cheer, and rodeo, as well as from our different programs of study across campus.
Tuition Guarantee
Chadron State College guarantees that all Pell-qualified Nebraska students can attend tuition-free. Qualified first-time freshman and transfer students pursuing an undergraduate degree will receive a combination of federal grants, state or private grants, college remissions, or Chadron State Foundation scholarships to fill any tuition gap left after the Pell Grant.
Tuition Guarantee
Calculate Your Cost per Semester
Tuition & Fees: $0.00 per credit hour
Housing: $0.00
Food Plan: $0.00
Approximate Number of Credit Hours
(Average Hours: Undergrad 15, Grad 9)
Anticipated Aid:
$
Other Expenses
Enter other school related expenses here that you personally are aware of. (Examples: Books, Parking Permits, etc.)
$
2024-2025 Undergraduate Costs
Nebraska Residents | Non-Residents | |
Tuition (15 Credit Hours) | $2,940.00 | $2,940.00 |
Fees (15 Credit Hours) | $1,207.00 | $1,207.00 |
Residence Hall | $2,355.00 | $2,355.00 |
Average Meal Plan | $2,280.00 | $2,280.00 |
Total Semester Cost | $8,782.00 | $8,782.00 |
Total Yearly Cost | $17,564 | $17,564 |
Indirect Expenses
Personal Expenses (toiletries, etc.) | $864.00 | |
Transportation | $1,056.00 | |
Books & Supplies | $650.00 | |
Loan Fees (Amount Varies) | ||
Undergraduate Estimated Loan Fees Dependent | $40.00 | |
Undergraduate Estimated Loan Fees Independent | $66.00 | |
Graduate Estimated Loan Fees | $109.00 |
Tuition - One Rate
Out-of-state undergraduate students pay the same rate as in-state students. No additional tuition cost for out-of-state students.
Cost Comparison
Chadron State offers students the opportunity to receive a valuable and affordable education. When compared to other Nebraska colleges and universities, CSC student’s average cost is lower before financial aid than its in-state competitors.
Compared to Nebraska Schools, 2023-24 Academic Year
Undergraduate Cost of Attendance | Resident | Non-Resident |
---|---|---|
Chadron State College | $18,626.00 | $18,626.00 |
College of St. Mary (meals not included) |
$33,639.00 | $33,639.00 |
Concordia University | $47,650.00 | $47,650.00 |
Creighton University | $57,468.00 | $57,468.00 |
Doane University | $50,190.00 | $50,190.00 |
Hastings College | $57,468.00 | $57,468.00 |
Midland University | $48,366.00 | $48,366.00 |
Nebraska Wesleyan | $51,362.00 | $51,362.00 |
Peru State College | $19,256.00 | $19,256.00 |
University of Nebraska-Kearney | $19,133.50 | $26,513.50 |
University of Nebraska-Omaha | $21,112.70 | $36,202.70 |
University of Nebraska-Lincoln | $22,284.00 | $39,414.00 |
Wayne State College | $19,082.00 | $19,082.00 |
York University | $29,500.00 | $29,500.00 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Compared to Colorado, Kansas, South Dakota, and Wyoming Schools, 2023-24 Academic Year
Undergraduate Cost of Attendance | Resident | Non-Resident |
---|---|---|
Chadron State College | $16,439.50 | $16,439.50 |
Baker University | $41,490.00 | $41,490.00 |
Black Hills State University | $16,065.00 | $16,065.00 |
Colorado Christian University | $49,632.00 | $49,632.00 |
Colorado School of Mines | $36,150.00 | $36,150.00 |
Colorado State University | $25,285.00 | $45,145.00 |
Colorado State University-Pueblo | $21,772.84 | $29,475.88 |
Emporia State University | $17,122.00 | $19,760.00 |
Kansas State University-Manhattan | $13,064.00 | $38,045.00 |
Metro State University-Denver (housing and meals not included) |
$13,380.60 | $28,092.60 |
Pittsburg State University | $16,970.00 | $28,314.00 |
Regis University | $57,644.00 | $57,644.00 |
South Dakota Mines | $18,460.00 | $18,460.00 |
South Dakota State University | $16,558.28 | $16,558.28 |
University of Colorado -Boulder | $46,598.00 | $73,848.00 |
University of Colorado-Colorado Springs | $26,520.00 | $36,675.60 |
University of Kansas | $21,418.00 | $38,286.00 |
University of Northern Colorado | $25,638.00 | $35,937.00 |
University of South Dakota | $17,656.00 | $17,656.00 |
University of Wyoming | $18,682.00 | $33,832.00 |
Washburn University | $19,306.00 | $19,306.00 |
Wichita State University | $19,105.20 | $22,526.70 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Paying for College
While having the most affordable tuition in the region, Chadron State also offers multiple ways to help students pay for college. One scholarship application with no essay gives students the opportunity to receive additional scholarships. The FAFSA will help you see the different grants, loans, and work study opportunities that are available.
Graduate Debt Load
During the 2022-23 academic year, 243 CSC graduates averaged $19,255 in debt. Thanks to affordable tuition and generous financial aid opportunities, CSC graduates can leave campus with much less debt than the Nebraska and national averages.
Average Borrowed | |
CSC Students who graduated in 2022* | $19,255 |
Nebraska average* | $31,919 |
National average* | $37,717 |
*Based on institutional data and data from educationdata.org